Bank-wide Overview
All branches · all dashboards
Total Deposits₹482 Cr▲ 8.2% YoY
Loans Outstanding₹318 Cr▲ 5.1% YoY
Active Customers48,210▲ 612 this month
NPA Ratio2.1%▼ improving
Deposits by Product (₹ Cr)
Savings accounts
₹ 186 Cr
Fixed deposits
₹ 148 Cr
Current accounts
₹ 82 Cr
Recurring deposits
₹ 46 Cr
Share capital
₹ 20 Cr
Loan Portfolio
Home
₹ 142 Cr
Business
₹ 96 Cr
Vehicle
₹ 48 Cr
Personal
₹ 32 Cr
Branch Ranking
| Branch | Deposits | Loans | New A/c | Target |
|---|---|---|---|---|
| Karad Main | ₹ 62.4 Cr | ₹ 41.8 Cr | 214 | 108% |
| Satara | ₹ 54.1 Cr | ₹ 36.2 Cr | 188 | 96% |
| Kolhapur | ₹ 71.9 Cr | ₹ 49.5 Cr | 241 | 112% |
| Islampur | ₹ 28.3 Cr | ₹ 17.0 Cr | 97 | 81% |
Approval Queue
Loans, transfers, FD/RD, accounts and shares sent from every dashboard
Pending & Recent Requests
Live Activity Feed
Everything happening across Teller, Loan, Branch and Customer dashboards
All Activity
Products, Rates & Charges
Changes apply across all dashboards
Interest Rates
| Product | Rate (% p.a.) | Min amount | Status |
|---|---|---|---|
| Savings account | ₹ 500 | Active | |
| Fixed deposit (1–3 yrs) | ₹ 10,000 | Active | |
| Recurring deposit | ₹ 500 / mo | Active | |
| Home loan | ₹ 5 L+ | Active | |
| Personal loan | ₹ 50 K+ | Active | |
| Vehicle loan | ₹ 1 L+ | Active | |
| Gold loan | ₹ 10 K+ | Active | |
| Share capital (face value ₹100) | Dividend % | ₹ 100 | Open |
Users, Roles & Branches
Each user opens their own dashboard